Warning: Undefined array key "sort" in /var/www/vhosts/qoxnsdzi.host284.checkdomain.de/maxplugins.de/list_free.php on line 3
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Andrew Reid | ZDeSat v1.01 50.9 KB |
Render Effect |
| Compiled / Description | ||
| 22.04.2023 Allows you to desaturate the colours in a rendered image based on how far each pixel is from the camera. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Andrew Reid | ZTint v1.04 53.9 KB |
Render Effect |
| Compiled / Description | ||
| 22.04.2023 Allows you to tint the colour of a rendered image based on how far each pixel is from the camera. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| BlurBeta | Gimp Oilify v1.0 2.23 MB |
Render Effect |
| Compiled / Description | ||
| 29.05.2023 A render effect that makes your rendered images look like oil paintings. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| kotenpa | G-Line v0.51 16.4 KB |
Render Effect |
| Compiled / Description | ||
| 29.05.2023 This is a render effect which uses the G-Buffer to create a line drawing of your scene. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| kotenpa | Transparent_ID v2.0 12.4 KB |
Render Effect |
| Compiled / Description | ||
| 29.05.2023 This is similar to the old Ishani CeThru plugin, and solves the problem of not being able to apply Object / Material ID-based effects when the target in question goes behind a transparent object. | ||