| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Peter Watje | Zoom Camera v1.0 alpha 243 KB |
Object |
| Compiled / Description | ||
| 25.09.2008 This is a set of tools to help with matching viewport objects against an image plate. It allows you to zoom into a bitmap in the 3D viewport without changing the original camera's perspective. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Peter Watje | BlobMesh v1.0a 75 KB |
Object |
| Compiled / Description | ||
| 08.05.2007 This is an enhancement to the shipping BlobMesh compound object. It adds 2 new options: analytic normals and the option to use a 3D texture as an iso surface. These are only available when 'Large Data Set Optimization' is on. I've made a few changes so that both versions of BlobMesh (the original and this one) can be loaded at the same time. This one appears in Max as BlobMesh2. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Peter Watje | CrossSection Object v1.3b 44.1 KB |
Object |
| Compiled / Description | ||
| 14.05.2007 CrossSection Object is the object equivalent of the CrossSection Modifier. Basically you create a bunch of splines that you want to use as cross sections. You then create a CrossSection Object and press the Add button, which allows you to select the splines that you want to skin. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Peter Watje | Particle Spline Object v1.01b 35.4 KB |
Object |
| Compiled / Description | ||
| 15.05.2007 A spline object that uses a particle system as a reference. Basically it draws a spline between all the particles based on their age. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Philippe Jadoul / 3DSCOOL | Lego v5.3 Beta 4.67 MB |
Object |
| Compiled / Description | ||
| 12.11.2007 This plugin contains a selection of pre-fabricated Lego bricks and plates (24 of each) with an easy-to-use dropdown interface for selecting the different types of brick. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Sisyphus Software | Grass-O-matic v1.2 483 KB |
Object |
| Compiled / Description | ||
| 25.08.2007 Grass-O-Matic is a procedural object which generates animated grass or hair. It allows you to individually configure and animate all the major characteristics of its grass geometry, and it also includes a built-in, gust-based wind system. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Sisyphus Software | MaxTrax v2.1 356 KB |
Object / Particles |
| Compiled / Description | ||
| 25.08.2007 MaxTrax is a mixture of procedural object and particle system for creating tyre tracks, skid marks, or anything else you need to create trails for. It consists of two types of object: MTrack uses particles to create the trails and can be influenced by particle spacewarps, and GTrack, which creates the trails using geometry and can be collapsed to a mesh. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Sisyphus Software | Proteus v1.1 326 KB |
Object |
| Compiled / Description | ||
| 26.08.2007 Proteus is a powerful metaball package which includes a full complement of metaprimitives, the Proteus MetaSurface, and a modifier form of Proteus which can turn normal objects into metasurfaces. Proteus offers built-in scaling controls, negative tension capabilities, and color-coded wireframes according to tension. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Tom Hudson | Displays v0.2 Beta RC2 531 KB |
Object |
| Compiled / Description | ||
| 01.05.2009 This plugin is used to create animated digital displays such as LEDs, LCDs and old-style Burroughs 'Nixie' formed-wire vacuum displays. The supplied library maintenance utility allows users to define new custom displays as needed for various projects and store them in a common library. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Vladislav Gavrilov | Spiral v1.0 335 KB |
Object |
| Compiled / Description | ||
| 22.04.2009 Spiral is a new parametric shape object similar to the standard Helix object. However, in contrast to Helix, it is based on the Gold (Archimedes' Spiral) or Logarithm (distance between turns is not equal) algorithm and the user can control the number of vertices. | ||